ISO Reducer Nipples
SKU: N/A
Description
Specification
- Tube OD : 2-1/2 to 20″ inches (63.5 to 508 mm)
- Fittings : Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material : 304 Standard (304L, 316 & 316L available upon request)
- O-Rings : Viton Standard (Buna available upon request)
- Fasteners : Claw Clamps-Aluminium, Bolts-Stainless Steel
- Vacuum Range : Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range :
- Viton: -20°C to 200°C
- Buna: -30°C to 110°C
Dimensions in Inches(mm)
| Part Number | Flange-1 (ISO) | Flange-2 (ISO) | Tube OD |
|---|
| ST-IS-80X63RN | 80 | 63 | 2-1/2 (63.50) |
| ST-IS-100X63RN | 100 | 63 | 2-1/2 (63.50) |
| ST-IS-100X80RN | 100 | 80 | 3 (76.20) |
| ST-IS-160X63RN | 160 | 63 | 2-1/2 (63.50) |
| ST-IS-160X80RN | 160 | 80 | 3 (76.20) |
| ST-IS-160X100RN | 160 | 100 | 4 (101.60) |
| ST-IS-200X63RN | 200 | 63 | 2-1/2 (63.50) |
| ST-IS-200X80RN | 200 | 80 | 3 (76.20) |
| ST-IS-200X100RN | 200 | 100 | 4 (101.60) |
| ST-IS-200X160RN | 200 | 160 | 6 (152.40) |
| ST-IS-250X63RN | 250 | 63 | 2-1/2 (63.50) |
| ST-IS-250X80RN | 250 | 80 | 3 (76.20) |
| ST-IS-250X100RN | 250 | 100 | 4 (101.60) |
| ST-IS-250X160RN | 250 | 160 | 6 (152.40) |
| ST-IS-250X200RN | 250 | 200 | 8 (203.20) |
Reviews
There are no reviews yet.