ISO Bored Flange

SKU: N/A

ISO Bored Flange

Description

Specification

  • Tube OD : 2-1/2 to 20″ inches (63.5 to 508 mm)
  • Fittings : Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
  • Material : 304 Standard (304L, 316 & 316L available upon request)
  • O-Rings : Viton Standard (Buna available upon request)
  • Fasteners : Claw Clamps-Aluminium, Bolts-Stainless Steel
  • Vacuum Range : Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
  • Temperature Range :
    • Viton: -20°C to 200°C
    • Buna: -30°C to 110°C

Dimensions in Inches(mm)

Part NumberFlange (ISO)Nominal I.D.ABCDE
ST-IS-63WF250632-1/2 (63.50)3.74 (95.00)0.47 (11.94)2.438 (61.93)2.510 (63.75)0.250 (6.35)
ST-IS-80WF300803 (76.20)4.331 (110.01)0.47 (11.94)2.938 (74.63)3.010 (76.45)0.250 (6.35)
ST-IS-100WF4001004 (101.60)5.118 (130.00)0.47 (11.94)3.910 (99.31)4.010 (101.85)0.250 (6.35)
ST-IS-160WF6001606 (152.40)7.087 (180.00)0.47 (11.94)5.875 (149.23)6.020 (152.91)0.375 (9.53)
ST-IS-200WF8002008 (203.20)9.449 (240.00)0.47 (11.94)7.875 (200.03)8.020 (203.71)0.375 (9.53)
ST-IS-250WF100025010 (254.00)11.417 (289.99)0.47 (11.94)9.875 (250.83)10.020 (254.51)0.375 (9.53)
ST-IS-320WF120032012 (304.80)14.567 (370.00)0.67 (17.02)11.760 (298.70)12.020 (305.31)0.375 (9.53)
ST-IS-320WF127532012 (304.80)14.567 (370.00)0.67 (17.02)12.420 (315.47)12.770 (324.36)0.375 (9.53)
ST-IS-400WF160040016 (406.40)17.716 (449.99)0.67 (17.02)15.624 (396.85)16.020 (406.91)0.375 (9.53)
ST-IS-500WF200050020 (508.80)21.653 (549.99)0.67 (17.02)19.624 (498.45)20.020 (508.51)0.375 (9.53)

    Reviews

    There are no reviews yet.

    Be the first to review “ISO Bored Flange”