CF 90° Radius Elbows
SKU: N/A
Description
Specification
- Tube OD: 1/4 to 14″ inches (6.35 to 355.6 mm)
- Fittings: Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material: 304 Standard (304L, 316 & 316L available upon request)
- Gaskets: Viton
- Fasteners: Bolts – Stainless Steel
- Vacuum Range: Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range: Elastomer seal: -20°C to 150°C
Dimensions in Inches(mm)
| Part Number | Flange (CF) | Tube OD | A | B |
|---|
| ST-CF-133EL90 | 1.33 (33.78) | 3/4 (19.50) | 1.50 (38.10) | 1.00 (25.40) |
| ST-CF-212EL90 | 2.12 (53.85) | 1 (25.40) | 1.67 (42.42) | 1.50 (38.10) |
| ST-CF-275EL90 | 2.75 (69.85) | 1-1/2 (38.10) | 2.46 (62.48) | 2.25 (57.15) |
| ST-CF-338EL90 | 3.38 (85.85) | 2 (50.80) | 3.22 (81.79) | 3.00 (76.20) |
| ST-CF-450EL90 | 4.50 (114.30) | 2-1/2 (63.50) | 4.12 (104.65) | 3.75 (95.25) |
| ST-CF-462EL90 | 4.62 (117.35) | 3 (76.20) | 4.78 (121.41) | 4.50 (114.30) |
| ST-CF-600EL90 | 6.00 (152.40) | 4 (101.60) | 6.44 (163.58) | 6.00 (152.40) |
| ST-CF-800EL90 | 8.00 (203.20) | 6 (152.40) | 9.50 (241.30) | 9.00 (228.60) |
| ST-CF-1000EL90 | 10.00 (254.00) | 8 (203.20) | 12.50 (317.50) | 12.00 (304.80) |
| ST-CF-1325EL90 | 13.25 (336.55) | 10 (254.00) | 15.50 (393.70) | 15.00 (381.00) |
Reviews
There are no reviews yet.