KF Reducer Nipples
SKU: N/A
Description
Specification
- Tube OD : 3/8 to 2″ inches (9.53 to 50.8 mm)
- Tube Finishes : Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material : 304 Standard (304L, 316 & 316L available upon request)
- O-Rings : Viton Standard (Buna & Silicone available upon request)
- Fasteners : Wing nut & bulkhead clamps – Aluminium
- Vacuum Range : Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range :
- Viton: -20°C to 200°C
- Buna: -30°C to 110°C
- Silicone: -50°C to 230°C
Dimensions in Inches(mm)
| Part Number | Flange-1 (KF) | Flange-2 (KF) | Tube OD | A |
|---|
| ST-KF-16X10RN | 16 | 10 | 1/2 (12.70) | 1.40 (35.56) |
| ST-KF-25X10RN | 25 | 10 | 1/2 (12.70) | 1.40 (35.56) |
| ST-KF-25X16RN | 25 | 16 | 3/4 (19.05) | 1.30 (33.02) |
| ST-KF-40X10RN | 40 | 10 | 1/2 (12.70) | 1.40 (35.56) |
| ST-KF-40X16RN | 40 | 16 | 3/4 (19.05) | 1.30 (33.02) |
| ST-KF-40X25RN | 40 | 25 | 1 (25.40) | 2.18 (55.37) |
| ST-KF-50X10RN | 50 | 10 | 1/2 (12.70) | 1.40 (35.56) |
| ST-KF-50X16RN | 50 | 16 | 3/4 (19.05) | 1.30 (33.02) |
| ST-KF-50X25RN | 50 | 25 | 1 (25.40) | 2.18 (55.37) |
| ST-KF-50X40RN | 50 | 40 | 1-1/2 (38.10) | 2.55 (64.77) |
Reviews
There are no reviews yet.