Description
Specification
- Tube OD: 1/4 to 14″ inches (6.35 to 355.6 mm)
- Fittings: Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material: 304 Standard (304L, 316 & 316L available upon request)
- Gaskets: Viton
- Fasteners: Bolts – Stainless Steel
- Vacuum Range: Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range: Elastomer seal: -20°C to 150°C
Dimensions in Inches(mm)
| Part Number | Flange (CF) | Tube OD | A |
|---|
| ST-CF-133FN | 1.33 (33.78) | 3/4 (19.05) | 3.00 (76.20) |
| ST-CF-212FN | 2.12 (53.85) | 1 (25.40) | 4.10 (104.14) |
| ST-CF-275FN | 2.75 (69.85) | 1-1/2 (38.10) | 4.92 (124.97) |
| ST-CF-338FN | 3.38 (85.85) | 2 (50.80) | 6.44 (163.58) |
| ST-CF-450FN | 4.50 (114.30) | 2-1/2 (63.50) | 6.76 (171.70) |
| ST-CF-450FN | 4.50 (114.30) | 2-1/2 (63.50) | 8.24 (209.30) |
| ST-CF-462FN | 4.62 (117.35) | 3 (76.20) | 7.06 (179.32) |
| ST-CF-600FN | 6.00 (152.40) | 4 (101.60) | 8.64 (219.46) |
| ST-CF-600FN | 6.00 (152.40) | 4 (101.60) | 10.62 (269.75) |
| ST-CF-800FN | 8.00 (203.20) | 6 (152.40) | 11.00 (279.40) |
| ST-CF-800FN | 8.00 (203.20) | 6 (152.40) | 13.12 (333.25) |
| ST-CF-1000FN | 10.00 (254.00) | 8 (203.20) | 15.00 (381.00) |
| ST-CF-1325FN | 13.25 (336.55) | 10 (254.00) | 20.00 (508.00) |
| ST-CF-1400FN | 14.00 (355.60) | 12 (304.80) | 20.00 (508.00) |
Reviews
There are no reviews yet.