KF Clamps Clearance Details
(KF Blank Flange & KF Wing Nut Clamps)
Description
Specification
- Tube OD : 3/8 to 2″ inches (9.53 to 50.8 mm)
- Tube Finishes : Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material : 304 Standard (304L, 316 & 316L available upon request)
- O-Rings : Viton Standard (Buna & Silicone available upon request)
- Fasteners : Wing nut & bulkhead clamps – Aluminium
- Vacuum Range : Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range :
- Viton: -20°C to 200°C
- Buna: -30°C to 110°C
- Silicone: -50°C to 230°C
Dimensions in Inches(mm)
| Clamp Part Number | Flange Part Number | Flange (KF) | Min. Dia. To Install (A) | Max. Dia. To Closed (B) | Min. Dia. Closed (C) |
|---|---|---|---|---|---|
| ST-KF-10CP | ST-KF-10BF | 10 | 2.86 (72.64) | 2.65 (67.31) | 1.75 (44.45) |
| ST-KF-16CP | ST-KF-16BF | 16 | 2.86 (72.64) | 2.65 (67.31) | 1.75 (44.45) |
| ST-KF-25CP | ST-KF-25BF | 25 | 3.32 (84.33) | 3.00 (76.20) | 2.24 (56.90) |
| ST-KF-40CP | ST-KF-40BF | 40 | 4.00 (101.60) | 3.72 (94.49) | 2.90 (73.66) |
| ST-KF-50CP | ST-KF-50BF | 50 | 5.45 (138.43) | 4.62 (117.35) | 3.69 (93.73) |







Reviews
There are no reviews yet.