90° Mitered Elbows
SKU: N/A
Description
Specification
- Tube OD: 1/2 to 10″ inches (12.7 to 254 mm)
- Fittings: Tube Finishes: Tumbled Standard (Beadblast & Electro finishes available upon request)
- Material: 304 Standard (304L, 316 & 316L available upon request)
- Vacuum Range: ≥1 x 10-13 mbar
- Temperature Range: Elastomer seal: -200°C to 450°C
Dimensions in Inches(mm)
| Part Number | Tube OD | A | Wall Thickness |
|---|
| ST-WF-075EL90M | 3/4 (19.05) | 1.00 (25.40) | 0.035 (0.89) |
| ST-WF-100EL90M | 1 (25.40) | 1.88 (47.75) | 0.065 (1.65) |
| ST-WF-150EL90M | 1-1/2 (38.10) | 2.25 (57.15) | 0.065 (1.65) |
| ST-WF-150EL90ML | 1-1/2 (38.10) | 2.41 (61.21) | 0.065 (1.65) |
| ST-WF-200EL90M | 2 (50.80) | 2.61 (66.29) | 0.065 (1.65) |
| ST-WF-200EL90ML | 2 (50.80) | 3.00 (76.20) | 0.065 (1.65) |
| ST-WF-250EL90M | 2-1/2 (63.50) | 3.00 (76.20) | 0.065 (1.65) |
| ST-WF-250EL90ML | 2-1/2 (63.50) | 3.75 (95.25) | 0.065 (1.65) |
| ST-WF-300EL90M | 3 (76.20) | 3.25 (82.55) | 0.065 (1.65) |
| ST-WF-400EL90M | 4 (101.60) | 3.88 (98.55) | 0.083 (2.11) |
| ST-WF-400EL90ML | 4 (101.60) | 4.87 (123.70) | 0.083 (2.11) |
| ST-WF-500EL90M | 5 (127.00) | 4.25 (107.95) | 0.083 (2.11) |
| ST-WF-600EL90M | 6 (152.40) | 5.00 (127.00) | 0.083 (2.11) |
| ST-WF-600EL90ML | 6 (152.40) | 6.06 (153.92) | 0.083 (2.11) |
| ST-WF-800EL90M | 8 (203.20) | 7.00 (177.80) | 0.120 (3.05) |
| ST-WF-1000EL90M | 10 (254.00) | 9.50 (241.30) | 0.120 (3.05) |
Reviews
There are no reviews yet.