ISO Single Claw Clamps
SKU: N/A
Description
Specification
- Tube OD : 2-1/2 to 20″ inches (63.5 to 508 mm)
- Fittings : Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material : 304 Standard (304L, 316 & 316L available upon request)
- O-Rings : Viton Standard (Buna available upon request)
- Fasteners : Claw Clamps-Aluminium, Bolts-Stainless Steel
- Vacuum Range : Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range :
- Viton: -20°C to 200°C
- Buna: -30°C to 110°C
Dimensions in Inches(mm)
| Part Number | Flange (ISO) | A | B | C | Thread Size | Clamps Required |
|---|
| ST-IS-63SC | 63 | 0.94 (23.88) | 1.18 (29.97) | 0.52 (13.21) | 5/16-18 | 4 |
| ST-IS-80SC | 80 | 0.94 (23.88) | 1.18 (29.97) | 0.52 (13.21) | 5/16-18 | 8 |
| ST-IS-100SC | 100 | 0.94 (23.88) | 1.18 (29.97) | 0.52 (13.21) | 5/16-18 | 8 |
| ST-IS-160SC | 160 | 1.10 (27.94) | 1.18 (29.97) | 0.52 (13.21) | 5/16-18 | 8 |
| ST-IS-200SC | 200 | 1.10 (27.94) | 1.18 (29.97) | 0.52 (13.21) | 5/16-18 | 12 |
| ST-IS-250SC | 250 | 1.10 (27.94) | 1.18 (29.97) | 0.52 (13.21) | 5/16-18 | 12 |
| ST-IS-320SC | 320 | 1.34 (34.04) | 1.46 (37.08) | 0.88 (22.35) | 7/16-14 | 12 |
| ST-IS-400SC | 400 | 1.34 (34.04) | 1.46 (37.08) | 0.88 (22.35) | 7/16-14 | 16 |
| ST-IS-500SC | 500 | 1.34 (34.04) | 1.46 (37.08) | 0.88 (22.35) | 7/16-14 | 16 |
Reviews
There are no reviews yet.