ISO Rotatable Bolted Flange & Retaining Ring
Description
Specification
- Tube OD : 2-1/2 to 20″ inches (63.5 to 508 mm)
- Fittings : Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material : 304 Standard (304L, 316 & 316L available upon request)
- O-Rings : Viton Standard (Buna available upon request)
- Fasteners : Claw Clamps-Aluminium, Bolts-Stainless Steel
- Vacuum Range : Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range :
- Viton: -20°C to 200°C
- Buna: -30°C to 110°C
Dimensions in Inches(mm)
| Part Number | Flange (ISO) | A | B | C |
|---|---|---|---|---|
| ST-IS-63WF250BR | 63 | 5.118 (130.00) | 0.472 (11.99) | 4.331 (110.01) |
| ST-IS-80WF300BR | 80 | 5.709 (145.01) | 0.472 (11.99) | 4.921 (124.99) |
| ST-IS-100WF400BR | 100 | 6.496 (165.00) | 0.472 (11.99) | 5.709 (145.01) |
| ST-IS-160WF600BR | 160 | 8.858 (224.99) | 0.630 (16.00) | 7.874 (200.00) |
| ST-IS-200WF800BR | 200 | 11.220 (284.99) | 0.630 (16.00) | 10.236 (259.99) |
| ST-IS-250WF1000BR | 250 | 13.189 (335.00) | 0.630 (16.00) | 12.205 (310.01) |
| ST-IS-320WF1200BR | 320 | 16.732 (424.99) | 0.787 (19.99) | 15.551 (395.00) |
| ST-IS-400WF1275BR | 400 | 20.079 (510.01) | 0.787 (19.99) | 18.898 (480.01) |
| ST-IS-500WF1600BR | 500 | 24.016 (610.01) | 0.787 (19.99) | 22.835 (580.01) |







Reviews
There are no reviews yet.