Description
Specification
- Tube OD : 2-1/2 to 20″ inches (63.5 to 508 mm)
- Fittings : Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material : 304 Standard (304L, 316 & 316L available upon request)
- O-Rings : Viton Standard (Buna available upon request)
- Fasteners : Claw Clamps-Aluminium, Bolts-Stainless Steel
- Vacuum Range : Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range :
- Viton: -20°C to 200°C
- Buna: -30°C to 110°C
Dimensions in Inches(mm)
| Part Number | Flange (ISO) | Tube OD | A |
|---|
| ST-IS-63FN | 63 | 2-1/2 (63.50) | 6.50 (165.10) |
| ST-IS-80FN | 80 | 3 (76.20) | 7.00 (177.80) |
| ST-IS-100FN | 100 | 4 (101.60) | 8.26 (209.80) |
| ST-IS-160FN | 160 | 6 (152.40) | 10.76 (273.30) |
| ST-IS-200FN | 200 | 8 (203.20) | 14.76 (374.90) |
| ST-IS-250FN | 250 | 10 (254.00) | 19.76 (501.90) |
| ST-IS-320FN | 320 | 12 (304.80) | 19.76 (501.90) |
| ST-IS-400FN | 400 | 16 (406.40) | 19.76 (501.90) |
| ST-IS-500FN | 500 | 20 (508.00) | 19.76 (501.90) |
Reviews
There are no reviews yet.