ISO 4-Way Reducer Crosses
Description
Specification
- Tube OD : 2-1/2 to 20″ inches (63.5 to 508 mm)
- Fittings : Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material : 304 Standard (304L, 316 & 316L available upon request)
- O-Rings : Viton Standard (Buna available upon request)
- Fasteners : Claw Clamps-Aluminium, Bolts-Stainless Steel
- Vacuum Range : Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range :
- Viton: -20°C to 200°C
- Buna: -30°C to 110°C
Dimensions in Inches(mm)
| Part Number | Flange-1&2 | Flange-3&4 | A | B | ||
|---|---|---|---|---|---|---|
| (ISO) | Tube OD | (ISO) | Tube OD | |||
| ST-IS-63X63RC4 | 80 | 3 (76.20) | 63 | 2-1/2 (63.50) | 3.50 (88.90) | 3.50 (88.90) |
| ST-IS-100X63RC4 | 100 | 4 (101.60) | 63 | 2-1/2 (63.50) | 4.13 (104.90) | 4.00 (101.60) |
| ST-IS-100X80RC4 | 100 | 4 (101.60) | 80 | 3 (76.20) | 4.13 (104.90) | 4.00 (101.60) |
| ST-IS-160X63RC4 | 160 | 6 (152.40) | 63 | 2-1/2 (63.50) | 5.38 (136.65) | 5.00 (127.00) |
| ST-IS-160X80RC4 | 160 | 6 (152.40) | 80 | 3 (76.20) | 5.38 (136.65) | 5.00 (127.00) |
| ST-IS-160X100RC4 | 160 | 6 (152.40) | 100 | 4 (101.60) | 5.38 (136.65) | 5.13 (130.30) |
| ST-IS-200X160RC4 | 200 | 8 (203.20) | 160 | 6 (152.40) | 7.38 (187.45) | 6.38 (162.05) |







Reviews
There are no reviews yet.