CF Conical Reducer Nipples
Description
Specification
- Tube OD: 1/4 to 14″ inches (6.35 to 355.6 mm)
- Fittings: Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material: 304 Standard (304L, 316 & 316L available upon request)
- Gaskets: Viton
- Fasteners: Bolts – Stainless Steel
- Vacuum Range: Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range: Elastomer seal: -20°C to 150°C
Dimensions in Inches(mm)
| Part Number | Flange-1 (CF) | Tube OD (CF) | Flange-2 (CF) | Tube OD (CF) | A |
|---|---|---|---|---|---|
| ST-CF-212X133CRN | 2.12 (53.85) | 1 (25.40) | 1.33 (33.78) | 2-1/2 (63.50) | 2.04 (51.82) |
| ST-CF-275X133CRN | 2.75 (69.85) | 1-1/2 (38.10) | 1.33 (33.78) | 2-1/2 (63.50) | 3.08 (78.23) |
| ST-CF-275X212CRN | 2.75 (69.85) | 1-1/2 (38.10) | 2.12 (53.85) | 1 (25.40) | 2.75 (69.85) |
| ST-CF-338X212CRN | 3.38 (85.85) | 2 (50.80) | 2.12 (53.85) | 1-1/2 (38.10) | 2.77 (70.36) |
| ST-CF-338X275CRN | 3.38 (85.85) | 2 (50.80) | 2.75 (69.85) | 1-1/2 (38.10) | 2.81 (71.37) |
| ST-CF-450X275CRN | 4.50 (114.30) | 2-1/2 (63.50) | 2.75 (69.85) | 2 (50.80) | 2.96 (75.18) |
| ST-CF-450X338CRN | 4.50 (114.30) | 2-1/2 (63.50) | 3.38 (85.85) | 1-1/2 (38.10) | 2.98 (75.69) |
| ST-CF-462X275CRN | 4.62 (117.35) | 3 (76.20) | 2.75 (69.85) | 2 (50.80) | 4.12 (104.65) |
| ST-CF-462X338CRN | 4.62 (117.35) | 3 (76.20) | 3.38 (85.85) | 2-1/2 (63.50) | 4.13 (104.90) |
| ST-CF-462X450CRN | 4.62 (117.35) | 3 (76.20) | 4.50 (114.30) | 2 (50.80) | 4.28 (108.71) |
| ST-CF-600X338CRN | 6.00 (152.40) | 4 (101.60) | 3.38 (85.85) | 2-1/2 (63.50) | 4.29 (108.97) |
| ST-CF-600X450CRN | 6.00 (152.40) | 4 (101.60) | 4.50 (114.30) | 3 (76.20) | 4.44 (112.78) |
| ST-CF-600X462CRN | 6.00 (152.40) | 4 (101.60) | 4.62 (117.35) | 3 (76.20) | 4.34 (110.24) |







Reviews
There are no reviews yet.