ISO Bolted Bored Flange

SKU: N/A

ISO Bolted Bored Flange

Description

Specification

  • Tube OD : 2-1/2 to 20″ inches (63.5 to 508 mm)
  • Fittings : Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
  • Material : 304 Standard (304L, 316 & 316L available upon request)
  • O-Rings : Viton Standard (Buna available upon request)
  • Fasteners : Claw Clamps-Aluminium, Bolts-Stainless Steel
  • Vacuum Range : Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
  • Temperature Range :
    • Viton: -20°C to 200°C
    • Buna: -30°C to 110°C

Dimensions in Inches(mm)

Part NumberFlange (ISO)Nominal I.D.ABCDEFBolt HolesBolt Diameter
ST-IS-63WF250B632-1/2 (63.50)5.118 (130.00)0.472 (11.99)2.438 (61.93)2.510 (63.75)0.250 (6.35)4.331 (110.01)40.359 (0.912)
ST-IS-80WF300B803 (76.20)5.709 (145.01)0.472 (11.99)2.938 (74.63)3.010 (76.45)0.250 (6.35)4.921 (124.99)80.359 (0.912)
ST-IS-100WF400B1004 (101.60)6.496 (165.00)0.472 (11.99)3.910 (99.31)4.010 (101.85)0.250 (6.35)5.709 (145.01)80.359 (0.912)
ST-IS-160WF600B1606 (152.40)8.858 (224.99)0.630 (16.00)5.875 (149.23)6.020 (152.91)0.375 (9.53)7.874 (200.00)80.438 (11.13)
ST-IS-200WF800B2008 (203.20)11.220 (284.99)0.630 (16.00)7.875 (200.03)8.020 (203.71)0.375 (9.53)10.236 (259.99)120.438 (11.13)
ST-IS-250WF1000B25010 (254.00)13.189 (335.00)0.630 (16.00)9.875 (250.83)10.020 (254.51)0.375 (9.53)12.205 (310.01)120.438 (11.13)
ST-IS-320WF1200B32012 (304.80)16.732 (424.99)0.787 (19.99)11.760 (298.70)12.020 (305.31)0.375 (9.53)15.551 (395.00)120.438 (11.13)
ST-IS-320WF1275B32012 (304.80)16.732 (424.99)0.787 (19.99)12.420 (315.47)12.770 (324.36)0.375 (9.53)15.551 (395.00)120.551 (14.00)
ST-IS-400WF1600B40016 (406.40)20.079 (510.01)0.787 (19.99)15.642 (397.31)16.020 (406.91)0.375 (9.53)18.898 (480.01)160.551 (14.00)
ST-IS-500WF2000B50020 (508.80)24.016 (610.01)0.787 (19.99)19.642 (498.91)20.020 (508.51)0.375 (9.53)22.835 (580.01)160.551 (14.00)

    Reviews

    There are no reviews yet.

    Be the first to review “ISO Bolted Bored Flange”