KF 90° Radius Elbows
SKU: N/A
Description
Specification
- Tube OD : 3/8 to 2″ inches (9.53 to 50.8 mm)
- Tube Finishes : Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material : 304 Standard (304L, 316 & 316L available upon request)
- O-Rings : Viton Standard (Buna & Silicone available upon request)
- Fasteners : Wing nut & bulkhead clamps – Aluminium
- Vacuum Range : Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range :
- Viton: -20°C to 200°C
- Buna: -30°C to 110°C
- Silicone: -50°C to 230°C
Dimensions in Inches(mm)
| Part Number | Flange (KF) | Tube OD | A | B |
|---|
| ST-KF-10EL90 | 10 | 1/2 (12.70) | 1.25 (31.75) | 0.75 (19.05) |
| ST-KF-16EL90 | 16 | 3/4 (19.05) | 1.15 (29.21) | 1.00 (25.40) |
| ST-KF-25EL90 | 25 | 1 (25.40) | 1.65 (41.91) | 1.50 (38.10) |
| ST-KF-40EL90 | 40 | 1-1/2 (38.10) | 2.40 (60.96) | 2.25 (57.15) |
| ST-KF-40EL90T | 40 | 1-1/2 (38.10) | 2.56 (65.02) | 2.25 (57.15) |
| ST-KF-40EL90TL | 40 | 1-1/2 (38.10) | 5.12 (130.05) | 2.25 (57.15) |
| ST-KF-50EL90 | 50 | 2 (50.80) | 3.15 (80.01) | 3.00 (76.20) |
| ST-KF-50EL90T | 50 | 2 (50.80) | 5.51 (139.95) | 3.00 (76.20) |
Reviews
There are no reviews yet.