ISO Double Claw Clamps
SKU: N/A
Description
Specification
- Tube OD : 2-1/2 to 20″ inches (63.5 to 508 mm)
- Fittings : Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material : 304 Standard (304L, 316 & 316L available upon request)
- O-Rings : Viton Standard (Buna available upon request)
- Fasteners : Claw Clamps-Aluminium, Bolts-Stainless Steel
- Vacuum Range : Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range :
- Viton: -20°C to 200°C
- Buna: -30°C to 110°C
Dimensions in Inches(mm)
| Part Number | Flange (ISO) | A | B | Thread Size | Clamps Required |
|---|
| ST-IS-63DC | 63 | 0.94 (23.88) | 1.96 (49.78) | 5/16-18 | 4 |
| ST-IS-80DC | 80 | 0.94 (23.88) | 1.96 (49.78) | 5/16-18 | 8 |
| ST-IS-100DC | 100 | 0.94 (23.88) | 1.96 (49.78) | 5/16-18 | 8 |
| ST-IS-160DC | 160 | 1.10 (27.94) | 1.96 (49.78) | 5/16-18 | 8 |
| ST-IS-200DC | 200 | 1.10 (27.94) | 1.96 (49.78) | 5/16-18 | 12 |
| ST-IS-250DC | 250 | 1.10 (27.94) | 1.96 (49.78) | 5/16-18 | 12 |
| ST-IS-320DC | 320 | 1.34 (34.04) | 2.50 (63.50) | 7/16-14 | 12 |
| ST-IS-400DC | 400 | 1.34 (34.04) | 2.50 (63.50) | 7/16-14 | 16 |
| ST-IS-500DC | 500 | 1.34 (34.04) | 2.50 (63.50) | 7/16-14 | 16 |
Reviews
There are no reviews yet.