ISO Centering Rings with Viton O-ring
Description
Specification
- Tube OD : 2-1/2 to 20″ inches (63.5 to 508 mm)
- Fittings : Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material : 304 Standard (304L, 316 & 316L available upon request)
- O-Rings : Viton Standard (Buna available upon request)
- Fasteners : Claw Clamps-Aluminium, Bolts-Stainless Steel
- Vacuum Range : Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range :
- Viton: -20°C to 200°C
- Buna: -30°C to 110°C
Dimensions in Inches(mm)
| Part Number | Flange (ISO) | A | B | C | D | E |
|---|---|---|---|---|---|---|
| ST-IS-63CRVOR | 63 | 2.63 (66.80) | 2.74 (69.60) | 0.312 (7.925) | 0.154 (3.912) | 0.210 (5.334) |
| ST-IS-80CRVOR | 80 | 3.14 (79.76) | 3.25 (82.55) | 0.312 (7.925) | 0.154 (3.912) | 0.210 (5.334) |
| ST-IS-100CRVOR | 100 | 3.89 (98.81) | 4.00 (101.60) | 0.312 (7.925) | 0.154 (3.912) | 0.210 (5.334) |
| ST-IS-160CRVOR | 160 | 5.90 (149.86) | 6.01 (152.65) | 0.312 (7.925) | 0.154 (3.912) | 0.210 (5.334) |
| ST-IS-200CRVOR | 200 | 8.26 (209.80) | 8.37 (212.60) | 0.312 (7.925) | 0.154 (3.912) | 0.210 (5.334) |
| ST-IS-250CRVOR | 250 | 10.14 (257.56) | 10.25 (260.35) | 0.312 (7.925) | 0.154 (3.912) | 0.210 (5.334) |
| ST-IS-320CRVOR | 320 | 12.32 (312.93) | 12.52 (318.01) | 0.550 (13.970) | 0.224 (5.690) | 0.275 (6.985) |
| ST-IS-400CRVOR | 400 | 15.55 (394.97) | 15.75 (400.05) | 0.550 (13.970) | 0.224 (5.690) | 0.275 (6.985) |
| ST-IS-500CRVOR | 500 | 19.53 (496.06) | 19.72 (500.89) | 0.550 (13.970) | 0.224 (5.690) | 0.275 (6.985) |







Reviews
There are no reviews yet.