Description
Specification
- Tube OD: 1/4 to 14″ inches (6.35 to 355.6 mm)
- Fittings: Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material: 304 Standard (304L, 316 & 316L available upon request)
- Gaskets: Viton
- Fasteners: Bolts – Stainless Steel
- Vacuum Range: Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range: Elastomer seal: -20°C to 150°C
Dimensions in Inches(mm)
| Part Number | Flange-1&2 (CF) | Flange-3 (CF) | A | B |
|---|
| (CF) | Tube OD | (CF) | Tube OD |
|---|
| ST-CF-275X133RT | 2.75 (69.85) | 1-1/2 (38.10) | 1.33 (33.78) | 3/4 (19.50) | 2.46 (62.48) | 1.87 (47.50) |
| ST-CF-275X212RT | 2.75 (69.85) | 1-1/2 (38.10) | 2.12 (53.85) | 1 (25.40) | 2.46 (62.48) | 2.29 (58.17) |
| ST-CF-338X133RT | 3.38 (85.85) | 2 (50.80) | 1.33 (33.78) | 3/4 (19.50) | 3.22 (81.79) | 2.13 (54.10) |
| ST-CF-338X275RT | 3.38 (85.85) | 2 (50.80) | 2.75 (69.85) | 1-1/2 (38.10) | 3.22 (81.79) | 2.71 (68.83) |
| ST-CF-450X275RT | 4.50 (114.30) | 2-1/2 (63.50) | 2.75 (69.85) | 1-1/2 (38.10) | 3.38 (85.85) | 2.96 (75.18) |
| ST-CF-450X338RT | 4.50 (114.30) | 2-1/2 (63.50) | 3.38 (85.85) | 2 (50.80) | 3.38 (85.85) | 3.48 (88.39) |
| ST-CF-462X338RT | 4.62 (117.35) | 3 (76.20) | 3.38 (85.85) | 2 (50.80) | 3.53 (89.66) | 3.73 (94.74) |
| ST-CF-462X450RT | 4.62 (117.35) | 3 (76.20) | 4.50 (114.30) | 2-1/2 (63.50) | 3.53 (89.66) | 3.63 (92.20) |
| ST-CF-600X275RT | 6.00 (152.40) | 4 (101.60) | 2.75 (69.85) | 1-1/2 (38.10) | 4.32 (109.73) | 3.71 (94.23) |
| ST-CF-600X338RT | 6.00 (152.40) | 4 (101.60) | 3.38 (85.85) | 2 (50.80) | 4.32 (109.73) | 4.23 (107.44) |
| ST-CF-600X450RT | 6.00 (152.40) | 4 (101.60) | 4.50 (114.30) | 2-1/2 (63.50) | 4.32 (109.73) | 4.13 (104.90) |
| ST-CF-600X462RT | 6.00 (152.40) | 4 (101.60) | 4.62 (117.35) | 3 (76.20) | 4.32 (109.73) | 4.03 (102.36) |
| ST-CF-675X600RT | 6.75 (171.45) | 5 (127.00) | 6.00 (152.40) | 4 (101.60) | 4.71 (119.63) | 4.82 (122.43) |
| ST-CF-800X275RT | 8.00 (203.20) | 6 (152.40) | 2.75 (69.85) | 1-1/2 (38.10) | 5.50 (139.70) | 4.71 (119.63) |
| ST-CF-800X338RT | 8.00 (203.20) | 6 (152.40) | 3.38 (85.85) | 2 (50.80) | 5.50 (139.70) | 5.23 (132.84) |
| ST-CF-800X450RT | 8.00 (203.20) | 6 (152.40) | 4.50 (114.30) | 2-1/2 (63.50) | 5.50 (139.70) | 5.13 (130.30) |
| ST-CF-800X600RT | 8.00 (203.20) | 6 (152.40) | 6.00 (152.40) | 4 (101.60) | 5.50 (139.70) | 5.32 (135.13) |
| ST-CF-1000X800RT | 10.00 (254.00) | 8 (203.20) | 8.00 (203.20) | 6 (152.40) | 7.50 (190.50) | 6.50 (165.10) |
Reviews
There are no reviews yet.