Description
Specification
- Tube OD: 1/4 to 14″ inches (6.35 to 355.6 mm)
- Fittings: Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material: 304 Standard (304L, 316 & 316L available upon request)
- Gaskets: Viton
- Fasteners: Bolts – Stainless Steel
- Vacuum Range: Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range: Elastomer seal: -20°C to 150°C
Dimensions in Inches(mm)
| Part Number | Flange (CF) | Tube OD | A |
|---|
| ST-CF-133ET | 1.33 (33.78) | 3/4 (19.05) | 1.5 (38.10) |
| ST-CF-212ET | 2.12 (53.85) | 1 (25.40) | 2.05 (52.07) |
| ST-CF-275ET | 2.75 (69.85) | 1-1/2 (38.10) | 2.46 (62.48) |
| ST-CF-338ET | 3.38 (85.85) | 2 (50.80) | 3.22 (81.79) |
| ST-CF-450ET | 4.50 (114.30) | 2-1/2 (63.50) | 3.38 (85.85) |
| ST-CF-450ETL | 4.50 (114.30) | 2-1/2 (63.50) | 4.12 (104.65) |
| ST-CF-462ET | 4.62 (117.35) | 3 (76.20) | 3.53 (89.66) |
| ST-CF-600ET | 6.00 (152.40) | 4 (101.60) | 4.32 (109.73) |
| ST-CF-600ETL | 6.00 (152.40) | 4 (101.60) | 5.31 (134.87) |
| ST-CF-675ET | 6.75 (171.45) | 5 (127.00) | 4.71 (119.63) |
| ST-CF-800ET | 8.00 (203.20) | 6 (152.40) | 5.50 (139.70) |
| ST-CF-800ETL | 8.00 (203.20) | 6 (152.40) | 6.56 (166.62) |
| ST-CF-1000ET | 10.00 (254.00) | 8 (203.20) | 7.50 (190.50) |
| ST-CF-1325ET | 13.25 (336.55) | 10 (254.00) | 10.00 (254.00) |
Reviews
There are no reviews yet.