KF Wing Nut Clamps
SKU: N/A
Description
Specification
- Tube OD : 3/8 to 2″ inches (9.53 to 50.8 mm)
- Tube Finishes : Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material : 304 Standard (304L, 316 & 316L available upon request)
- O-Rings : Viton Standard (Buna & Silicone available upon request)
- Fasteners : Wing nut & bulkhead clamps – Aluminium
- Vacuum Range : Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range :
- Viton: -20°C to 200°C
- Buna: -30°C to 110°C
- Silicone: -50°C to 230°C
Dimensions in Inches(mm)
| Part Number | Flange (KF) | A | B | C |
|---|
| ST-KF-10CP | 10 | 1.69 (42.93) | 2.392 (60.76) | 0.625 (15.88) |
| ST-KF-16CP | 16 | 1.69 (42.93) | 2.392 (60.76) | 0.625 (15.88) |
| ST-KF-25CP | 25 | 2.14 (54.36) | 2.796 (71.02) | 0.625 (15.88) |
| ST-KF-40CP | 40 | 2.75 (69.85) | 3.437 (87.30) | 0.625 (15.88) |
| ST-KF-50CP | 50 | 3.50 (88.90) | 4.245 (107.82) | 0.710 (18.03) |
Reviews
There are no reviews yet.