90° Radius Elbows
SKU: N/A
Description
Specification
- Tube OD: 1/2 to 10″ inches (12.7 to 254 mm)
- Fittings: Tube Finishes: Tumbled Standard (Beadblast & Electro finishes available upon request)
- Material: 304 Standard (304L, 316 & 316L available upon request)
- Vacuum Range: ≥1 x 10-13 mbar
- Temperature Range: Elastomer seal: -200°C to 450°C
Dimensions in Inches(mm)
| Part Number | Tube OD | A | Wall Thickness |
|---|
| ST-WF-050EL90 | 1/2 (12.70) | 0.75 (19.05) | 0.049 (1.24) |
| ST-WF-075EL90 | 3/4 (19.05) | 1.00 (25.40) | 0.035 (0.89) |
| ST-WF-100EL90 | 1 (25.40) | 1.50 (38.10) | 0.065 (1.65) |
| ST-WF-150EL90 | 1-1/2 (38.10) | 2.25 (57.15) | 0.065 (1.65) |
| ST-WF-200EL90 | 2 (50.80) | 3.00 (76.20) | 0.065 (1.65) |
| ST-WF-250EL90 | 2-1/2 (63.50) | 3.75 (95.25) | 0.065 (1.65) |
| ST-WF-300EL90 | 3 (76.20) | 4.50 (114.30) | 0.065 (1.65) |
| ST-WF-400EL90 | 4 (101.60) | 6.00 (152.40) | 0.083 (2.11) |
| ST-WF-600EL90 | 6 (152.40) | 9.00 (228.60) | 0.109-0.134 (2.77-3.40) |
| ST-WF-800EL90 | 8 (203.20) | 12.00 (304.80) | 0.109-0.134 (2.77-3.40) |
| ST-WF-1000EL90 | 10 (254.00) | 15.00 (381.00) | 0.109-0.134 (2.77-3.40) |
Reviews
There are no reviews yet.