45° Radius Elbows
SKU: N/A
Description
Specification
- Tube OD: 1/2 to 10″ inches (12.7 to 254 mm)
- Fittings: Tube Finishes: Tumbled Standard (Beadblast & Electro finishes available upon request)
- Material: 304 Standard (304L, 316 & 316L available upon request)
- Vacuum Range: ≥1 x 10-13 mbar
- Temperature Range: Elastomer seal: -200°C to 450°C
Dimensions in Inches(mm)
| Part Number | Tube OD | A | B | Wall Thickness |
|---|
| ST-WF-050EL45 | 1/2 (12.70) | 0.31 (7.87) | 0.75 (19.05) | 0.049 (1.24) |
| ST-WF-075EL45 | 3/4 (19.05) | 0.41 (10.41) | 1.00 (25.40) | 0.035 (0.89) |
| ST-WF-075EL45W | 3/4 (19.05) | 0.41 (10.41) | 1.13 (28.70) | 0.065 (1.65) |
| ST-WF-100EL45 | 1 (25.40) | 0.62 (15.75) | 1.50 (38.10) | 0.065 (1.65) |
| ST-WF-150EL45 | 1-1/2 (38.10) | 0.93 (23.62) | 2.25 (57.15) | 0.065 (1.65) |
| ST-WF-200EL45 | 2 (50.80) | 1.24 (31.50) | 3.00 (76.20) | 0.065 (1.65) |
| ST-WF-250EL45 | 2-1/2 (63.50) | 1.55 (39.37) | 3.75 (95.25) | 0.065 (1.65) |
| ST-WF-300EL45 | 3 (76.20) | 1.86 (47.24) | 4.50 (114.30) | 0.065 (1.65) |
| ST-WF-400EL45 | 4 (101.60) | 2.49 (63.25) | 6.00 (152.40) | 0.083 (2.11) |
| ST-WF-600EL45 | 6 (152.40) | 3.73 (94.74) | 9.00 (228.60) | 0.109-0.134 (2.77-3.40) |
| ST-WF-800EL45 | 8 (203.20) | 4.97 (126.24) | 12.00 (304.80) | 0.109-0.134 (2.77-3.40) |
| ST-WF-1000EL45 | 10 (254.00) | 6.21 (157.73) | 15.00 (381.00) | 0.109-0.134 (2.77-3.40) |
Reviews
There are no reviews yet.