KF Short Weld Neck Flange
Description
Specification
- Tube OD : 3/8 to 2″ inches (9.53 to 50.8 mm)
- Tube Finishes : Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material : 304 Standard (304L, 316 & 316L available upon request)
- O-Rings : Viton Standard (Buna & Silicone available upon request)
- Fasteners : Wing nut & bulkhead clamps – Aluminium
- Vacuum Range : Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range :
- Viton: -20°C to 200°C
- Buna: -30°C to 110°C
- Silicone: -50°C to 230°C
Dimensions in Inches(mm)
| Part Number | Flange Size (KF) | Tube OD | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| ST-KF-10SF | 10 | 1/2 (12.70) | 1.180 (29.97) | 0.480 (12.19) | 0.380 (9.65) | 1/2 (12.70) | 0.50 (12.70) |
| ST-KF-16SF | 16 | 3/4 (19.05) | 1.180 (29.97) | 0.680 (17.27) | 0.625 (17.27) | 3/4 (19.05) | 0.50 (12.70) |
| ST-KF-25SF | 25 | 1 (25.40) | 1.575 (40.01) | 1.031 (26.19) | 0.870 (22.10) | 1 (25.40) | 0.50 (12.70) |
| ST-KF-40SF | 40 | 1-1/2 (38.10) | 2.160 (54.86) | 1.620 (41.15) | 1.370 (34.80) | 1-1/2 (38.10) | 0.75 (19.05) |
| ST-KF-50SF | 50 | 2 (50.80) | 2.950 (74.93) | 2.060 (52.32) | 1.870 (47.50) | 2 (50.80) | 0.75 (19.05) |







Reviews
There are no reviews yet.