Description
Specification
- Tube OD: 1/2 to 10″ inches (12.7 to 254 mm)
- Fittings: Tube Finishes: Tumbled Standard (Beadblast & Electro finishes available upon request)
- Material: 304 Standard (304L, 316 & 316L available upon request)
- Vacuum Range: ≥1 x 10-13 mbar
- Temperature Range: Elastomer seal: -200°C to 450°C
Dimensions in Inches(mm)
| Part Number | Tube OD-1 | Tube OD-2 | A | Wall Thickness |
|---|
| ST-WF-100X075CR | 1 (25.40) | 3/4 (19.05) | 1.38 (35.05) | 0.065 (1.65) |
| ST-WF-150X075CR | 1-1/2 (38.10) | 3/4 (19.05) | 2.38 (60.45) | 0.065 (1.65) |
| ST-WF-150X100CR | 1-1/2 (38.10) | 1 (25.40) | 2.38 (60.45) | 0.065 (1.65) |
| ST-WF-200X100CR | 2 (50.80) | 1 (25.40) | 2.38 (60.45) | 0.065 (1.65) |
| ST-WF-200X150CR | 2 (50.80) | 1-1/2 (38.10) | 2.38 (60.45) | 0.065 (1.65) |
| ST-WF-250X150CR | 2-1/2 (63.50) | 1-1/2 (38.10) | 2.38 (60.45) | 0.065 (1.65) |
| ST-WF-250X200CR | 2-1/2 (63.50) | 2 (50.80) | 2.38 (60.45) | 0.065 (1.65) |
| ST-WF-300X150CR | 3 (76.20) | 1-1/2 (38.10) | 3.62 (91.95) | 0.065 (1.65) |
| ST-WF-300X200CR | 3 (76.20) | 2 (50.80) | 3.62 (91.95) | 0.065 (1.65) |
| ST-WF-300X250CR | 3 (76.20) | 2-1/2 (63.50) | 3.62 (91.95) | 0.065 (1.65) |
| ST-WF-400X150CR | 4 (101.60) | 1-1/2 (38.10) | 3.62 (91.95) | 0.065 (1.65) |
| ST-WF-400X200CR | 4 (101.60) | 2 (50.80) | 3.62 (91.95) | 0.065 (1.65) |
| ST-WF-400X250CR | 4 (101.60) | 2-1/2 (63.50) | 3.62 (91.95) | 0.065 (1.65) |
| ST-WF-400X300CR | 4 (101.60) | 3 (76.20) | 3.62 (91.95) | 0.065 (1.65) |
| ST-WF-600X300CR | 6 (152.40) | 3 (76.20) | 5.50 (139.70) | 0.074 (1.88) |
| ST-WF-600X400CR | 6 (152.40) | 4 (101.60) | 5.50 (139.70) | 0.074 (1.88) |
| ST-WF-600X400CRW | 6 (152.40) | 4 (101.60) | 5.50 (139.70) | 0.083 (2.11) |
Reviews
There are no reviews yet.