CF Double Sided Flange, Non-Rotatable, Clearance Bolt Holes
Description
Specification
- Tube OD: 1/4 to 14″ inches (6.35 to 355.6 mm)
- Fittings: Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material: 304 Standard (304L, 316 & 316L available upon request)
- Gaskets: Viton
- Fasteners: Bolts – Stainless Steel
- Vacuum Range: Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range: Elastomer seal: -20°C to 150°C
Dimensions in Inches(mm)
| Part Number | Nominal OD | Made From | A | B |
|---|---|---|---|---|
| ST-CF-133000D | 1.33 (33.78) | ST-CF-133000N | – | 0.300 (7.62) |
| ST-CF-133025D | 1.33 (33.78) | ST-CF-133000N | 0.255 (6.48) | 0.300 (7.62) |
| ST-CF-133038D | 1.33 (33.78) | ST-CF-133000N | 0.380 (9.65) | 0.300 (7.62) |
| ST-CF-133050D | 1.33 (33.78) | ST-CF-133000N | 0.505 (12.83) | 0.300 (7.62) |
| ST-CF-133075D | 1.33 (33.78) | ST-CF-133000N | 0.630 (16.00) | 0.300 (7.62) |
| ST-CF-212000D | 2.12 (53.85) | ST-CF-212000N | – | 0.470 (11.94) |
| ST-CF-212100D | 2.12 (53.85) | ST-CF-212000N | 1.010 (25.65) | 0.470 (11.94) |
| ST-CF-275000D | 2.75 (69.85) | ST-CF-275000N | – | 0.500 (12.7) |
| ST-CF-275025D | 2.75 (69.85) | ST-CF-275000N | 0.255 (6.48) | 0.500 (12.7) |
| ST-CF-275050D | 2.75 (69.85) | ST-CF-275000N | 0.505 (12.83) | 0.500 (12.7) |
| ST-CF-275075D | 2.75 (69.85) | ST-CF-275000N | 0.760 (19.30) | 0.500 (12.7) |
| ST-CF-275100D | 2.75 (69.85) | ST-CF-275000N | 1.010 (25.65) | 0.500 (12.7) |
| ST-CF-275125D | 2.75 (69 .85) | ST-CF-275000N | 1.260 (32.00) | 0.500 (12.7) |
| ST-CF-275150D | 2.75 (69.85) | ST-CF-275000N | 1.510 (38.35) | 0.500 (12.7) |
| ST-CF-338000D | 3.38 (85.85) | ST-CF-338000N | – | 0.687 (17.45) |
| ST-CF-338150D | 3.38 (85.85) | ST-CF-338000N | 1.510 (38.35) | 0.687 (17.45) |
| ST-CF-338200D | 3.38 (85.85) | ST-CF-338000N | 2.010 (51.05) | 0.687 (17.45) |
| ST-CF-450000D | 4.50 (114.30) | ST-CF-450000N | – | 0.687 (17.45) |
| ST-CF-450150D | 4.50 (114.30) | ST-CF-450000N | 1.510 (38.35) | 0.687 (17.45) |
| ST-CF-450200D | 4.50 (114.30) | ST-CF-450000N | 2.010 (51.05) | 0.687 (17.45) |
| ST-CF-450250D | 4.50 (114.30) | ST-CF-450000N | 2.510 (63.75) | 0.687 (17.45) |
| ST-CF-462000D | 4.62 (117.35) | ST-CF-462000N | – | 0.812 (20.62) |
| ST-CF-462300D | 4.62 (117.35) | ST-CF-462000N | 3.010 (76.45) | 0.812 (20.62) |
| ST-CF-600000D | 6.00 (152.40) | ST-CF-600000N | – | 0.781 (19.84) |
| ST-CF-600400D | 6.00 (152.40) | ST-CF-600000N | 4.010 (101.85) | 0.781 (19.84) |
| ST-CF-675000D | 6.75 (171.45) | ST-CF-675 000N | – | 0.844 (21.44) |
| ST-CF-675500D | 6.75 (171.45) | ST-CF-675000N | 5.010 (127.25) | 0.844 (21.44) |
| ST-CF-800000D | 8.00 (203.20) | ST-CF-800000N | – | 0.875 (22.23) |
| ST-CF-800600D | 8.00 (203.20) | ST-CF-800000N | 6.020 (152.91) | 0.875 (22.23) |
| ST-CF-1000000D | 10.00 (254.00) | ST-CF-1000000N | – | 0.968 (24.59) |
| ST-CF-1000800D | 10.00 (254.00) | ST-CF-1000000N | 8.020 (203.71) | 0.968 (24.59) |
| ST-CF-1325000D | 13.25 (336.55) | ST-CF-1325000N | – | 1.125 (28.58) |
| ST-CF-13251000D | 13.25 (336.55) | ST-CF-1325000N | 10.020 (254.51) | 1.125 (28.58) |
| ST-CF-1400000D | 14.00 (355.60) | ST-CF-1400000N | – | 1.125 (28.58) |
| ST-CF-14001200D | 14.00 (355.60) | ST-CF-1400000N | 12.020 (305.31) | 1.125 (28.58) |







Reviews
There are no reviews yet.