Description
Specification
- Tube OD: 1/2 to 10″ inches (12.7 to 254 mm)
- Fittings: Tube Finishes: Tumbled Standard (Beadblast & Electro finishes available upon request)
- Material: 304 Standard (304L, 316 & 316L available upon request)
- Vacuum Range: ≥1 x 10-13 mbar
- Temperature Range: Elastomer seal: -200°C to 450°C
Dimensions in Inches(mm)
| Part Number | Tube OD-1 | Tube OD-2 | A | B |
|---|
| ST-WF-100X050RT | 1 (25.40) | 1/2 (12.70) | 1.88 (47.75) | 1.00 (25.40) |
| ST-WF-100X075RT | 1 (25.40) | 3/4 (19.05) | 1.88 (47.75) | 1.12 (28.45) |
| ST-WF-150X050RT | 1-1/2 (38.10) | 1/2 (12.70) | 2.25 (57.15) | 1.25 (31.75) |
| ST-WF-150X075RT | 1-1/2 (38.10) | 3/4 (19.05) | 2.25 (57.15) | 1.38 (35.05) |
| ST-WF-150X100RT | 1-1/2 (38.10) | 1 (25.40) | 2.25 (57.15) | 2.13 (54.10) |
| ST-WF-200X050RT | 2 (50.80) | 1/2 (12.70) | 3.00 (76.20) | 1.50 (38.10) |
| ST-WF-200X075RT | 2 (50.80) | 3/4 (19.05) | 3.00 (76.20) | 1.63 (41.40) |
| ST-WF-200X100RT | 2 (50.80) | 1 (25.40) | 3.00 (76.20) | 2.38 (60.45) |
| ST-WF-200X150RT | 2 (50.80) | 1-1/2 (38.10) | 3.00 (76.20) | 2.50 (63.50) |
| ST-WF-250X150RT | 2-1/2 (63.50) | 1-1/2 (38.10) | 3.00 (76.20) | 2.75 (69.85) |
| ST-WF-250X200RT | 2-1/2 (63.50) | 2 (50.80) | 3.00 (76.20) | 3.25 (82.55) |
| ST-WF-300X150RT | 3 (76.20) | 1-1/2 (38.10) | 3.25 (82.55) | 3.00 (76.20) |
| ST-WF-300X200RT | 3 (76.20) | 2 (50.80) | 3.25 (82.55) | 3.50 (88.90) |
| ST-WF-300X250RT | 3 (76.20) | 2-1/2 (63.50) | 3.25 (82.55) | 3.25 (82.55) |
| ST-WF-400X150RT | 4 (101.60) | 1-1/2 (38.10) | 3.88 (98.55) | 3.50 (88.90) |
| ST-WF-400X200RT | 4 (101.60) | 2 (50.80) | 3.88 (98.55) | 4.00 (101.60) |
| ST-WF-400X250RT | 4 (101.60) | 2-1/2 (63.50) | 3.88 (98.55) | 3.75 (95.25) |
| ST-WF-400X300RT | 4 (101.60) | 3 (76.20) | 3.88 (98.55) | 3.75 (95.25) |
| ST-WF-500X400RT | 5 (127.00) | 4 (101.60) | 4.25 (107.95) | 4.38 (111.25) |
| ST-WF-600X150RT | 6 (152.40) | 1-1/2 (38.10) | 5.00 (127.00) | 4.50 (114.30) |
| ST-WF-600X200RT | 6 (152.40) | 2 (50.80) | 5.00 (127.00) | 5.00 (127.00) |
| ST-WF-600X250RT | 6 (152.40) | 2-1/2 (63.50) | 5.00 (127.00) | 4.75 (120.65) |
| ST-WF-600X400RT | 6 (152.40) | 4 (101.60) | 5.00 (127.00) | 4.88 (123.95) |
| ST-WF-600X500RT | 6 (152.40) | 5 (127.00) | 5.00 (127.00) | 4.75 (120.65) |
| ST-WF-800X600RT | 8 (203.20) | 6 (152.40) | 7.00 (177.80) | 6.00 (152.40) |
Reviews
There are no reviews yet.