KF Socket Weld Flange
SKU: N/A
Description
Specification
- Tube OD : 3/8 to 2″ inches (9.53 to 50.8 mm)
- Tube Finishes : Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material : 304 Standard (304L, 316 & 316L available upon request)
- O-Rings : Viton Standard (Buna & Silicone available upon request)
- Fasteners : Wing nut & bulkhead clamps – Aluminium
- Vacuum Range : Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range :
- Viton: -20°C to 200°C
- Buna: -30°C to 110°C
- Silicone: -50°C to 230°C
Dimensions in Inches(mm)
| Part Number | Flange Size (KF) | Tube OD | A | B | C | D | E |
|---|
| ST-KF-10SW | 10 | 1/2 (12.70) | 1.180 (29.97) | 0.480 (12.19) | 0.51 (12.95) | 0.610 (15.49) | – |
| ST-KF-16SW | 16 | 3/4 (19.05) | 1.180 (29.97) | 0.680 (17.27) | 0.76 (19.30) | 0.798 (20.27) | – |
| ST-KF-25SW | 25 | 1 (25.40) | 1.575 (40.01) | 1.031 (26.19) | 1.01 (25.65) | 1.140 (28.96) | 0.938 (23.83) |
| ST-KF-40SW | 40 | 1-1/2 (38.10) | 2.160 (54.86) | 1.620 (41.15) | 1.51 (38.32) | 1.640 (41.66) | 1.180 (36.53) |
| ST-KF-50SW | 50 | 2 (50.80) | 2.950 (74.93) | 2.060 (52.32) | 2.01 (51.05) | 2.140 (54.36) | 1.575 (49.23) |
Reviews
There are no reviews yet.