CF Zero Length Reducer Flange Type-1
Large Flange: Non-Rotatable, Tapped Bolt Holes
Small Flange: Non-Rotatable, Tapped Bolt Holes
Description
Specification
- Tube OD: 1/4 to 14″ inches (6.35 to 355.6 mm)
- Fittings: Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material: 304 Standard (304L, 316 & 316L available upon request)
- Gaskets: Viton
- Fasteners: Bolts – Stainless Steel
- Vacuum Range: Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range: Elastomer seal: -20°C to 150°C
Dimensions in Inches(mm)
| Part Number | Large Flange Details | Small Flange Details | Large Flange (CF) | Small Flange (CF) | A | B |
|---|---|---|---|---|---|---|
| ST-CF-212X133ZLR | ST-CF-133000NT | ST-CF-133000NT | 2.12 (53.85) | 1.33 (33.78) | 0.625 (15.88) | 0.470 (11.94) |
| ST-CF-275X212ZLR | ST-CF-275000NT | ST-CF-212000NT | 2.75 (69.85) | 2.12 (53.85) | 1.000 (25.40) | 0.500 (12.70) |
| ST-CF-338X212ZLR | ST-CF-338000NT | ST-CF-212000NT | 3.38 (85.85) | 2.12 (53.85) | 1.000 (25.40) | 0.687 (17.45) |
| ST-CF-338X275ZLR | ST-CF-338000NT | ST-CF-275000NT | 3.38 (85.85) | 2.75 (69.85) | 1.500 (38.10) | 0.687 (17.45) |
| ST-CF-450X338ZLR | ST-CF-450000NT | ST-CF-450000NT | 4.50 (114.30) | 3.38 (85.85) | 2.000 (50.80) | 0.687 (17.45) |
| ST-CF-600X462ZLR | ST-CF-600000NT | ST-CF-462000NT | 6.00 (152.40) | 4.62 (117.35) | 3.000 (76.20) | 0.781 (19.84) |
| ST-CF-675X600ZLR | ST-CF-675000NT | ST-CF-600000NT | 6.75 (171.45) | 6.00 (152.40) | 4.000 (101.60) | 0.844 (21.44) |
| ST-CF-800X675ZLR | ST-CF-800000NT | ST-CF-800000NT | 8.00 (203.20) | 6.75 (171.45) | 5.000 (127.00) | 0.875 (22.23) |







Reviews
There are no reviews yet.