CF Bored Flange, Rotatable, Clearance Bolt Holes
Description
Specification
- Tube OD: 1/4 to 14″ inches (6.35 to 355.6 mm)
- Fittings: Tube Finishes: Beadblast (Tumbled Standard & Electro finishes available upon request)
- Material: 304 Standard (304L, 316 & 316L available upon request)
- Gaskets: Viton
- Fasteners: Bolts – Stainless Steel
- Vacuum Range: Elastomer seal: ≥1 x 10-8 mbar – High Vacuum
- Temperature Range: Elastomer seal: -20°C to 150°C
Dimensions in Inches(mm)
| Part Number | Flange (CF) | A | B | C | D | E | F | Bolt Holes | Bolt Diameter |
|---|---|---|---|---|---|---|---|---|---|
| ST-CF-133025R | 1.33 (33.78) | 1.33 (33.78) | 0.255 (6.48) | – | – | 1.062 (26.98) | 0.300 (7.62) | 6 | 0.172 (4.37) |
| ST-CF-133038R | 1.33 (33.78) | 1.33 (33.78) | 0.380 (9.65) | – | – | 1.062 (26.98) | 0.300 (7.62) | 6 | 0.172 (4.37) |
| ST-CF-133050R | 1.33 (33.78) | 1.33 (33.78) | 0.505 (12.83) | – | – | 1.062 (26.98) | 0.300 (7.62) | 6 | 0.172 (4.37) |
| ST-CF-133075R | 1.33 (33.78) | 1.33 (33.78) | 0.625 (15.88) | – | – | 1.062 (26.98) | 0.300 (7.62) | 6 | 0.172 (4.37) |
| ST-CF-212025R | 2.12 (53.85) | 2.12 (53.85) | 0.255 (6.48) | – | – | 1.625 (41.28) | 0.469 (11.91) | 4 | 0.265 (6.73) |
| ST-CF-212050R | 2.12 (53.85) | 2.12 (53.85) | 0.505 (12.83) | – | – | 1.625 (41.28) | 0.469 (11.91) | 4 | 0.265 (6.73) |
| ST-CF-212075R | 2.12 (53.85) | 2.12 (53.85) | 0.688 (17.48) | 0.760 (19.30) | 0.167 (4.24) | 1.625 (41.28) | 0.469 (11.91) | 4 | 0.265 (6. 73) |
| ST-CF-212100R | 2.12 (53.85) | 2.12 (53.85) | 0.938 (23.83) | 1.010 (25.65) | 0.167 (4.24) | 1.625 (41.28) | 0.469 (11.91) | 4 | 0.265 (6.73) |
| ST-CF-275025R | 2.75 (69.85) | 2.73 (69.34) | 0.255 (6.48) | – | – | 2.312 (58.73) | 0.500 (12.7) | 6 | 0.265 (6.73) |
| ST-CF-275050R | 2.75 (69.85) | 2.73 (69.34) | 0.505 (12.83) | – | – | 2.312 (58.73) | 0.500 (12.7) | 6 | 0.265 (6.73) |
| ST-CF-275075R | 2.75 (69.85) | 2.73 (69.34) | 0.688 (17.48) | 0.760 (19.30) | 0.209 (5.31) | 2.312 (58.73) | 0.500 (12.7) | 6 | 0.265 (6.73) |
| ST-CF-275100R | 2.75 (69.85) | 2.73 (69.34) | 0.938 (23.83) | 1.010 (25.65) | 0.209 (5.31) | 2.312 (58.73) | 0.500 (12.7) | 6 | 0.265 (6.73) |
| ST-CF-275125R | 2.75 (69.85) | 2.73 (69.34) | 1.188 (30.18) | 1.260 (32.00) | 0.209 (5.31) | 2.312 (58.73) | 0.500 (12.7) | 6 | 0.265 (6.73) |
| ST-CF-275150R | 2.75 (69.85) | 2.73 (69.34) | 1.438 (36.53) | 1.510 (38.35) | 0.209 (5.31) | 2.312 (58.73) | 0.500 (12.7) | 6 | 0.265 (6.73) |
| ST-CF-338150R | 3.38 ( 85.85) | 3.36 (85.34) | 1.438 (36.53) | 1.510 (38.35) | 0.225 (5.72) | 2.850 (72.39) | 0.687 (17.45) | 8 | 0.332 (8.43) |
| ST-CF-338200R | 3.38 (85.85) | 3.36 (85.34) | 1.938 (49.23) | 2.010 (51.05) | 0.225 (5.72) | 2.850 (72.39) | 0.687 (17.45) | 8 | 0.332 (8.43) |
| ST-CF-450150R | 4.50 (114.30) | 4.47 (113.54) | 1.438 (36.53) | 1.510 (38.35) | 0.375 (9.53) | 3.628 (92.15) | 0.687 (17.45) | 8 | 0.332 (8.43) |
| ST-CF-450200R | 4.50 (114.30) | 4.47 (113.54) | 1.938 (49.23) | 2.010 (51.05) | 0.375 (9.53) | 3.628 (92.15) | 0.687 (17.45) | 8 | 0.332 (8.43) |
| ST-CF-450250R | 4.50 (114.30) | 4.47 (113.54) | 2.438 (61.93) | 2.510 (63.75) | 0.375 (9.53) | 3.628 (92.15) | 0.687 (17.45) | 8 | 0.332 (8.43) |
| ST-CF-462300R | 4.62 (117.35) | 4.61 (117.09) | 2.938 (74.63) | 3.010 (76.45) | 0.281 (7.14) | 4.030 (102.36) | 0.812 (20.62) | 10 | 0.332 (8.43) |
| ST-CF-600400R | 6.00 (152.40) | 5.97 (151.64) | 3.910 (99.31) | 4.010 (101.85) | 0.438 (11.13) | 5.128 (130.25) | 0.781 (19.84) | 16 | 0.332 (8.43) |
| ST-CF-675500R | 6.75 (171.45) | 6.73 (170.94) | 4.875 (123.83) | 5.010 (127.25) | 0.460 (12.7) | 5.969 (151.61) | 0.844 (21.44) | 18 | 0.332 (8.43) |
| ST-CF-800600R | 8.00 (203.20) | 7.97 (202.44) | 5.875 (149.23) | 6.020 (152.91) | 0.500 (12.7) | 7.128 (181.05) | 0.937 (22.71) | 20 | 0.332 (8.43) |
| ST-CF-1000800R | 10.00 (254.00) | 9.97 (253.24) | 7.875 (200.03) | 8.020 (203.71) | 0.500 (12.7) | 9.128 (231.85) | 0.968 (24.59) | 24 | 0.332 (8.43) |
| ST-CF-12001000R | 12.00 (304.80) | 12.00 (304.80) | 9.875 (250.83) | 10.020 (254.51) | 0.500 (12.7) | 11.181 (284.00) | 1.125 (28.58) | 32 | 0.332 (8.43) |
| ST-CF-13251000R | 13.25 (336.55) | 13.25 (336.55) | 9.875 (250.83) | 10.020 (254.51) | 0.500 (12.7) | 12.055 (306.20) | 1.125 (28.58) | 30 | 0.390 (9.91) |
| ST-CF-14001200R | 14.00 (355.60) | 14.00 (355.60) | 11.875 (301.63) | 12.030 (305.56) | 0.500 (12.7) | 12.810 (325.37) | 1.125 (28.58) | 30 | 0.390 (9.91) |
| ST-CF-14501200R | 14.50 (368.30) | 14.50 (368.30) | 11.875 (301.63) | 12.020 (305.31) | 0.500 (12.7) | 13.310 (338.07) | 1.125 (28.58) | 32 | 0.390 (9.91) |
| ST-CF-16501400R | 16.50 (419.10) | 16.50 (419.10) | 13.750 (349.25) | 14.020 (356.11) | 0.500 (12.7) | 15.310 (388.87) | 1.125 (28.58) | 36 | 0.390 (9.91) |







Reviews
There are no reviews yet.